SINGLE FIXED MATCHES SUBSCRIPTION
Real success in football betting starts with strategy and trusted information. Our Single Fixed Matches Subscription gives you full access to reliable insider details and carefully chosen games. We focus on solo fixed matches that combine stability with the chance for big wins.
Each tip comes from verified sources and deep team analysis. We look at player form and statistics on BBC Sport, motivation, and market movement before sending any match. This approach helps us find football games with odds over 2.00 and even higher.
With our daily fixed matches, you don’t have to rely on luck or random predicting. You follow a simple plan that builds real progress over time.
Our football solo predictions are for people who want to grow step by step and still chase exciting odds. Join the Daily Fixed Matches Subscription today and see how smart betting turns every match into a new opportunity. Stay focused, stay confident, and let the wins come step by step.
Exclusive Offer – SINGLE FIXED MATCHES SUBSCRIPTION
1 Week Plan
Get access to verified solo fixed matches every day for 7 days.
2 Weeks Plan
Double your chances with 14 days of daily fixed matches and direct support from our expert team.
1 Month Plan
Full 30 days access to all football solo predictions, special insider updates, and premium matches with odds over 2.00.
E-mail : predictzgames@gmail.com
Whatsapp : +389 77 633 921
ARCHIVE JANUARY 2026
| DATE | HOME/AWAY | PICK | ODD | FT |
| 01.01.2026 | Watford – Birmingham | 1 | 2.30 | 3:0 |
| 02.01.2026 | Al Wasl – Al Wahda | 1 | 2.30 | 1:0 |
| 03.01.2026 | Celtic – Rangers | 2 | 3.50 | 1:3 |
| 04.01.2026 | Tottenham – Sunderland | X | 3.50 | 1:1 |
| 05.01.2026 | Newroz – Al Naft | 1 | 2.90 | 2:0 |
| 06.01.2026 | Enppi – Ceramica Cleopatra | 1 | 3.40 | 2:0 |
| 07.01.2026 | Bournemouth – Tottenham | 1 | 2.20 | 3:2 |
| 08.01.2026 | Al Nassr – Al Qadsiah | 2 | 4.50 | 1:2 |
| 09.01.2026 | Ascoli – Ternana | 1 | 2.30 | 1:0 |
| 10.01.2026 | Groningen – NAC Breda | X | 4.00 | 0:0 |
| 11.01.2026 | Aris – AEK Athens | X | 3.50 | 1:1 |
| 12.01.2026 | Giugliano – Picerno | 2 | 2.80 | 0:1 |
| 13.01.2026 | Bolton – Port Vale | 2 | 5.50 | 0:1 |
| 14.01.2026 | Omonia – AEK Larnaca | 1 | 2.40 | 2:1 |
| 15.01.2026 | Augsburg – Union Berlin | X | 3.30 | 1:1 |
| 16.01.2026 | Pisa – Atalanta | X | 3.80 | 1:1 |
| 17.01.2026 | Ponferradina – Racing Club Ferrol | 1 | 2.40 | 3:0 |
| 18.01.2026 | Holstein Kiel – Paderborn | 1 | 2.90 | 2:0 |
| 19.01.2026 | Volos – Atromitos | 2 | 4.00 | 0:3 |
| 20.01.2026 | Stevenage – Bolton | X | 3.30 | 0:0 |
| 21.01.2026 | Southampton – Sheffield Utd | 1 | 2.10 | 1:0 |
| 22.01.2026 | Plzen – FC Porto | X | 3.70 | 1:1 |
